In this section
Examination Results
Key Stage 4 (GCSE) School Results 2025
The way GCSEs are graded was changed in 2017. For more information please refer to this page.
| Key Stage 4 Results | All Pupils | Pupils from a disadvantaged background |
| Percentage of pupils achieving strong pass grade 5+ in English and maths | 49.0%% | 23.9% |
| Percentage of pupils achieving a standard pass grade 4+ in English and Maths | 72.9% | 52.2% |
| Percentage of pupils entered into the English Baccalaureate* | 48.7% | 23.9% |
| English Baccalaureate average points score | 4.39 | 3.11 |
| Percentage of pupils who achieved the standard Grade 4+ English Baccalaureate* | 36.7% | 16.4% |
| Percentage of pupils who achieved a strong Grade 5+ English Baccalaureate** | 27.5% | 11.9% |
| Progress 8 Score | No Data*** | No Data*** |
| Attainment 8 Score | 49 | 36.5 |
| Pupils staying in education, employment or training (2023 leavers). | 91% | 82% |
*English Baccalaureate: % pupils who achieved a Grade 4 or higher in English; Maths; two sciences; a Humanities and a Language.
**English Baccalaureate: % pupils who achieved a Grade 5 or higher in English; Maths; two sciences; a Humanities and a Language.
***Progress 8: We are not able to calculate Progress 8 scores for academic years 2024/25 and 2025/26. This is because there is no KS2 assessment data available to calculate the baseline for Progress 8 for these years due to Covid-19 disruption.
Key Stage 5 (A-Levels, Diplomas & Certificates) Sixth Form Results 2025
| Key Stage 5 Results | All Pupils |
| The average grade students get at 16 to 19 study | C |
| Percentage of grades A*-C: | 80% |
| Percentage of students who continued to education, training or employment. (2023 Data) | 90% |
| Percentage of disadvantaged students who continued to education, training or employment. (2023 Data) | 71% |
| Progress Score | 0.13 |
