In this section
Department of Education Performance Tables
Examination Results
Key Stage 4 (GCSE) School Results 2024
The way GCSEs are graded has changed for this academic year. For more information please refer to this page.
| Key Stage 4 Results | All Pupils | Pupils from a disadvantaged background |
| Percentage of pupils achieving strong pass grade 5+ in English and maths | 42.8%% | 24.7% |
| Percentage of pupils achieving a standard pass grade 4+ in English and Maths | 59.3% | 40.7% |
| Percentage of pupils entered into the English Baccalaureate* | 34.7% | 19.8% |
| English Baccalaureate average points score | 4.02 | 3.04 |
| Percentage of pupils who achieved the standard Grade 4+ English Baccalaureate* | 25% | 13.6% |
| Percentage of pupils who achieved a strong Grade 5+ English Baccalaureate** | 14% | 9.9% |
| Progress 8 Score | -0.28 | -0.92 |
| Attainment 8 Score | 45.8 | 35.9 |
| Pupils staying in education, employment or training. | 93% | 85% |
*English Baccalaureate: % pupils who achieved a Grade 4 or higher in English; Maths; two sciences; a Humanities and a Language.
**English Baccalaureate: % pupils who achieved a Grade 5 or higher in English; Maths; two sciences; a Humanities and a Language.
https://www.compare-school-performance.service.gov.uk/school/138103/southmoor-academy/secondary
Key Stage 5 (A-Levels, Diplomas & Certificates) Sixth Form Results 2024
| Key Stage 5 Results | All Pupils |
| The average grade students get at 16 to 19 study | B- |
| Achieving AAB or higher, including at least 2 facilitating subjects | 19.3% |
| Percentage of grades A*-C: | 87% |
| Percentage of students who reached the end of their study programme. | 88.1% |
| Percentage of students who continued to education, training or employment. (2022 Data) | 87% |
https://www.compare-school-performance.service.gov.uk/school/138103/southmoor-academy/16-to-18

